Ardea Global Alpha Fund
The Ardea Global Alpha Fund (AGA) is a defensive fixed income solution that targets consistently low volatility returns, independent of market direction, which exceed cash rates whilst maintaining capital preservation. The Fund can work as a defensive fixed income anchor to help your investment portfolio navigate the ups and downs of markets. AGA adopts a low risk strategy by investing in high quality government bonds and related interest rate derivatives. Its investment universe explicitly excludes credit investments, and is restricted to ‘core interest rate’ markets which are the most reliably liquid segment of global fixed income markets.
This Fund is available to professional investors only and are not available to retail investors.
Fund Facts:
| Liquidity | Daily |
| Available share classes | X EUR Hedged Distributing (existing investors only) X EUR Hedged Accumulating (existing investors only) X GBP Hedged Distributing (existing investors only) X GBP Hedged Accumulating (existing investors only) X USD Hedged Distributing (existing investors only) X USD Hedged Accumulation (existing investors only) A GBP Hedged Distributing A GBP Hedged Accumulation |
| Fund registrations | UK, Austria, Belgium, Finland, France, Germany, Italy, Luxembourg, Netherlands, Norway, Sweden, Switzerland |
| Investment management fee | Class X: 0.35% Class A: 0.55% |
| Platform management fee | Capped at 0.15% pa |
| Minimum investment | Class X: £50 million Class A: £100,000 |
